
| Color Belts |
||||
| No. | First Name | Last Name | Forms | Sparring |
| 1 | Giuliano | Galleno | N/A | Gold |
| 2 | Gianpiero | Galleno | N/A | Gold |
| 3 | Christian | Bugarin | N/A | Gold |
| 4 | Remington | Borg | N/A | Gold |
| 5 | Triston | Johnson | N/A | Gold |
| 6 | Cora | Texon | N/A | Silver |
| 7 | Connor | Navin | Bronze | Bronze |
| 8 | Joshua | Hoffman | N/A | Bronze |
| Black Belts | ||||
| No. | First Name | Last Name | Forms | Sparring |
| 1 | Eric | Mastrolonardo |
N/A | Gold |
| 2 |
Katheryn | Bell |
N/A | Gold |
| 3 |
Sung Du | Lee |
N/A | Gold |
| 4 |
Colin | Duffy | N/A | Silver |
| 5 |
Philip | Vu | N/A | Silver |
| 6 |
DJ | Kwak | N/A | Silver |
| 7 |
Nathan | Peterson |
N/A | Bronze |
| 8 |
Nathan | Lee | N/A | Bronze |
| 9 |
Nikolai | Kolodin | N/A | Bronze |
Congratulations to all of our competitors and parents!
It was a fantastic start to the new sparring season.
Also our Demo Team received a special recognition from Grand
Master Choi for their performance. Great Job!
Let’s keep this momentum going!
![]()
Here are the results of 2010's Junior & Senior National competition in Orlando, Florida. Congratulations MDK Team!
| No. | Competitor's Name | Sparring | Forms | Weapons | |
| First Name | Last Name | ||||
| 1 | Christian | Alcantara | N/A | N/A | -- |
| 2 | Katheryn | Bell | -- | Gold | N/A |
| 3 | Caroline | Bui | -- | Silver | N/A |
| 4 | Jesse | Hall | N/A | N/A | -- |
| 5 | Jacob | Heim | -- | -- | -- |
| 6 | Triston | Johnson | -- | -- | N/A |
| 7 | Brian | Kim | -- | N/A | N/A |
| 8 | D.J. | Kwak | -- | -- | N/A |
| 9 | Alex | Mastrolonardo | Silver | Silver | Gold |
| 10 | Eric | Mastrolonardo | -- | Gold | N/A |
| 11 | Danitza | Paseta | -- | Silver | N/A |
| 12 | Alberto | Rosales | -- | -- | N/A |
| 13 | Samantha | Seaton | -- | -- | N/A |
| 14 | Tai | Urban | -- | N/A | N/A |
| 15 | Philip | Vu | -- | Gold | -- |
See Highlights from the event.

We are proud to post the results of the results of the International TaeKwonDo Festival 2010. Great Job Team MDK!
| No. | Competitor's Name | Sparring | |
| First Name | Last Name | ||
| 1 | Dylan | Adler | 2nd |
| 2 | Sarah | Kwak | 3rd |
| 3 | Daniel | Kwak | 1st |
| 4 | Mackenzie | Heim | 3rd |
| 5 | Nathan | Heim | 3rd |
| 6 | Tai | Urban | 1st |
| 7 | Austin | Holloman | 3rd |
| 8 | Martin | Lado | 3rd |
| 9 | Daniel | Vu | 1st |
| 10 | DJ | Kwak | 1st |
| 11 | Randoll | Mackamal | 2nd |
| 12 | James | Bell | 2nd |
| 13 | Joshua | Hoffman | 1st |
| 14 | Daniella | King | 3rd |
| 15 | Alberto | Rosales | 1st |
| 16 | Jax | Vasquez | 2nd |
| 17 | Katheryn | Bell | 2nd |
- 1 of 2
- ››
