![]()
| Senior Team |
|||
| No. | First Name | Last Name | Level |
| 1 | * Caroline | Bui | 1 |
| 2 | * Philip | Vu | 1 |
| 3 | * Christian | Alcantara | 1 |
| 4 | Sam | Lee | 1 |
| 5 | D.J. | Kwak | 1 |
| 6 | Nikolai | Kolodin | 1 |
| 7 | Jamie | Illario | 1 |
| 8 | Alberto | Rosales | 1 |
| 9 | Michelle | Alcantara | 1 |
| 10 | Danielle | Kelley | 1 |
| 11 | Triston |
Johnson |
2 |
| 12 | Anthony | Acosta | 2 |
| 13 | Dylan | Adler | 2 |
| 14 | Matthew | Balderrama | 2 |
| 15 | Austin | Holloman | 2 |
| 16 | Juliet | Diballa | 2 |
| 17 | Kwynne | Cummings | 2 |
| * Team Captains & Assistant Coaches | |||
| Junior Team | |||
| No. | First Name | Last Name | Level |
| 1 | Kylee | Hearon |
3 |
| 2 |
Henrey | Oh |
3 |
| 3 |
Daniel | Kwak |
3 |
| 4 |
Kevin | Tran | 3 |
| 5 |
Daniel | Illario | 3 |
| 6 |
Julianna | Brown | 3 |
| 7 |
Mackenzie | Heim |
3 |
| 8 |
Nathan | Heim | 3 |
| 9 |
Remy | Borg | 3 |
| 10 | Brooke | Castillo | 3 |
| 11 | Daniel | Venables | 3 |
| Development Team | |||
| No. |
First Name | Last Name | Level |
| 1 | Pranav | Krishnamoorth | 4 |
| 2 | Karson | Tichy |
4 |
| 3 | Dante | Alanis | 4 |
| 4 | Anthony |
Moreno |
4 |
| 5 | Sarah |
Kwak |
4 |
| 6 | Autum |
Kaiser |
4 |
| 7 | Nina |
Ferrer |
4 |
| 8 | Branston |
Borg |
4 |
| 9 | Christian |
Bulgarin |
4 |
| 10 | Arhison |
Bharathan |
4 |
| 11 | Aarranon |
Bharathan |
4 |
| 12 | Chris |
Valle |
4 |
| 13 |
Martin |
Lado |
4 |
