![]()
| Color Belt Team | ||||
| No. | Player's Name | Age |
Level and Role | |
| First Name | Last Name | |||
| 1 | Triston |
Johnson | 8 | Brown |
| 2 | Jason | Bell | 14 | Brown |
| 3 | Giuliano | Galleno | 9 | Purple |
| 4 | Joshua | Hoffman | 7 | Green |
| 5 | Dylan | Adler | 8 | Blue |
| 6 | Mackenzie | Heim | 11 | Purple |
| 7 | Nathan | Heim | 14 | Blue |
| 8 | Daniella | King | 9 |
Blue |
| 9 | Tai | Urban | 10 | Red |
| 10 | Daniel | Kwak | 7 | Blue |
| 11 | Julianna | Brown | 11 | Purple |
| 12 | D.J. | Kwak | 9 | Brown |
| 13 | Nicolai | Koldin | 10 | Brown |
| 14 | Samantha | Seaton | 10 | Brown |
| 15 | Nathan | Lee | 13 | Brown |
| 16 | Elliot | Hong | 14 | Brown |
| 17 | Cora | Texon | 15 | Red |
| Black Belt Team | ||||
| No. | Player's Name | Age | Level and Role | |
| First Name | Last Name | |||
| 1 | Devon | Rice | 13 | Black |
| 2 | Alberto | Rosales Jr. | 11 | Black |
| 3 | Jeffrey | Spector | 14 | Black |
| 4 | Eric | Mastronlonardo | 15 | Black |
| 5 | Alex | Mastronlonardo | 17 | Black |
| 6 | Katheryn | Bell | 15 | Black |
| 7 | Caroline | Bui | 16 | Black |
| 8 | Derek | Le | 17 | Black |
