
We are proud to announce the results of the participating team members at the California State Championship.
We commend them for their dedication and effort.
| No. | Competitor's Name | Sparring | Forms | |
| First Name | Last Name | |||
| 1 | D.J | Kwak |
1st | -- |
| 2 | Samantha | Seaton | 1st | 1st |
| 3 | Alberto | Rosales | 1st | 3rd |
| 4 | Eric | Mastrolonardo | 1st |
-- |
| 5 | Alex | Mastrolonardo | 1st | -- |
| 6 | Caroline | Bui | 1st | -- |
| 7 | Brian | Kim | 2nd | -- |
| 8 | Tai | Urban | 2nd | -- |
| 9 | Triston | Johnson | 3rd | -- |
| 10 | Katheryn | Bell | 3rd | -- |
| 11 | Nikolai | Kolodin | -- | 2nd |
